top of page


List of Candidates


Special Service District | Candidate | Email | Phone | Position | Term |
---|---|---|---|---|---|
West Warren Water | Board Member | ||||
West Warren Water | Board Member | ||||
West Warren Water | Board Member | ||||
Wolf Creek Water | Board Member | ||||
Wolf Creek Water | Board Member | ||||
Wolf Creek Water | Board Member | ||||
Weber Fire | Board Member | ||||
Weber Fire | Board Member | ||||
Uintah Highlands | Board Member | ||||
Uintah Highlands | Board Member | ||||
Taylor West Weber | Board Member | ||||
Taylor West Weber | Board Member | ||||
Northview Fire | Board Member (District 3) | 4 years | |||
Northview Fire | Board Member (District 2) | 4 years | |||
Northview Fire | Board Member (District 1) | 4 years | |||
Hooper Water | Board Member (At Large) | ||||
Hooper Water | Board Member (District 2) | ||||
Hooper Water | Board Member (District 1) | ||||
Bona Vista Water | Board Memeber |
bottom of page