top of page
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
*Last updated 6/27/22 at 7:21pm
List of Candidates
Special Service District | Candidate | Email | Phone | Position | Term | Master Ballot Order |
---|---|---|---|---|---|---|
Bona Vista Water Board Memeber | Ronald O Stratford | dairydud49@gmail.com | (801)430-0581 | Appointed | 4 years | 25 |
Hooper Water Board (At Large) | Marvin L. Zaugg | mzaugg@yahoo.com | (801) 825-7378 | Appointed | 4 years | 23 |
Hooper Water Board Member (District 1) | Korry Green | korry@dallasgreen.com | (801) 941-0571 | Appointed | 4 years | 18 |
Hooper Water Board Member (District 2) | Dennis L Dallinga | dennisdallinga43@comcast.net | (801) 859-3992 | General Election | 4 years | 8 |
Hooper Water Board Member (District 2) | Shawn Gorder | spgorder@gmail.com | (801) 726-3330 | General Election | 4 years | 18 |
North View Board Member (District 1) | Jeffery H. Pearce | Jjaytobody@networldmail.com | (801) 941-1804 | General Election | 4 years | 2 |
North View Board Member (District 1) | Kristen Mechem | contessa24395@hotmail.com | (435) 740-4671 | General Election | 4 years | 6 |
North View Board Member (District 1) | Stephen Weiss | sweiss1160@gmail.com | (801) 668-5883 | General Election | 4 years | 15 |
Page 1 of 3
2023 Notice of Election
City Offices and Special District Candidates
bottom of page